Join Our VIP List
Receive the latest listings in your inbox

    Main Content

    2668 TURTLE LAKE RANCH, BLOOMFIELD HILLS, MI 48302

    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #1
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #2
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #3
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #4
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #5
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #6
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #7
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #8
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #9
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #10
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #11
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #12
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #13
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #14
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #15
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #16
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #17
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #18
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #19
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #20
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #21
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #22
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #23
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #24
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #25
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #26
    Scroll Down For Property Details
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #1
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #2
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #3
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #4
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #5
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #6
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #7
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #8
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #9
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #10
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #11
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #12
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #13
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #14
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #15
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #16
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #17
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #18
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #19
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #20
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #21
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #22
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #23
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #24
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #25
    2668 Turtle Lake Ranch, Bloomfield Hills, MI 48302 | Slideshow Image #26
    Home » 2668 TURTLE LAKE RANCH, BLOOMFIELD HILLS, MI 48302
    2668 Turtle Lake Ranch Bloomfield Hills, MI 48302
    Listing #20261080092
    Seller's Representative: Sapphire Realty, (248) 930-9300
    • Beds 4
    • Garage 3
    • Baths 6 | 1
    • Sqft 4,475
    $6,950,000
    • Status Active
    • Year Built 2026
    • Property Type house

    About This Property

    Open House This Sunday 10/4- Come View a Sample of This Home! Go to 4511 the Heights Blvd., Rochester, 48306. Let award winning Sapphire Luxury Homes build your dream home on newly split amazing lakefront lot that is 1.5 Acres in Bloomfield Hills most coveted gated communities. This stunning 6,825 square foot luxury living ranch is designed to elevate modern day living with breathtaking views of Turtle Lake. Situated in a prestigious enclave surrounded by distinguished estates, this architectural masterpiece blends bold sophistication with everyday functionality. Inside, experience a truly open-concept 1-story layout that seamlessly connects grand living spaces, ideal for hosting and everyday comfort. The custom-designed chef's kitchen--complete with a prep pantry--flows effortlessly into the dining area, sunroom, and expansive great room. Every space is accented by dramatic ceiling details, oversized windows, and refined finishes designed to capture breathtaking lake views from nearly every room. This thoughtfully designed floor plan features 4 spacious bedroom suites and 6.5 luxurious baths, including three main level suites. Retreat to the serene primary wing, boasting a spa-inspired bath, dual walk-in closets, and an attached study. The sprawling finished basement expands your living space with a massive gathering room, full bar, fitness room, sauna, and a private lower-level guest suite. With its generous square footage and beautifully appointed spaces, there is still time to personalize select finishes to suit your vision. Set on a large lot in one of metro Detroit's most coveted communities, this is a rare opportunity to begin your next chapter in a home that embodies timeless elegance, nature-infused serenity, and modern convenience.

    Property Details

    Location Information +
    Interior Features +
    Exterior Features +
    School +
    Additional Information +
    Seller's Representative: Sapphire Realty, (248) 930-9300
    Provided through IDX through Realcomp II Ltd. Courtesy of @properties Christie's International RE Birmingham LLC. Copyright 2026 Realcomp II Ltd. Shareholders.
    IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. Originating MLS: Realcomp II Ltd.
    Realcomp II Plus data last updated at October 4, 2026, 6:59 PM ET
    Real Estate IDX Powered by iHomefinder
    Skip to content